
- Sold
- Single Family
6917 Kenleigh Rd Baltimore, MD 21212 Get directions
$715,000 $221/Sq. ft.
3 Baths
1 Partial Bath
3,232 Sq. ft.
6,966 Sq. ft. Lot
- Age 80 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Stoneleigh Elementary School | K-5 | 0.3 mi |
5 | Dumbarton Middle School | 6-8 | 0.7 mi |
7 | Towson High Law & Public Policy School | 9-12 | 0.9 mi |
NA | St Pius X Private School | PK-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6917 Kenleigh Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-19 | Sold | - | - | Public Record |
2020-10-08 | Sold | - | - | BrightMLS |
2020-09-29 | Relisted | $745,000 | $193 | BrightMLS |
2020-09-12 | Listing removed | $0 | BrightMLS | |
2020-08-19 | Price Changed | $745,000 | $193 | BrightMLS |
2020-08-18 | Price Changed | $758,971 | $197 | BrightMLS |
2020-08-16 | Price Changed | $758,972 | $197 | BrightMLS |
2020-08-15 | Price Changed | $758,973 | $197 | BrightMLS |
2020-08-13 | Price Changed | $758,974 | $197 | BrightMLS |
2020-08-12 | Price Changed | $758,975 | $197 | BrightMLS |
2020-08-11 | Price Changed | $758,976 | $197 | BrightMLS |
2020-08-10 | Price Changed | $758,977 | $197 | BrightMLS |
2020-08-09 | Price Changed | $758,978 | $197 | BrightMLS |
2020-08-08 | Price Changed | $758,979 | $197 | BrightMLS |
2020-08-07 | Price Changed | $758,980 | $197 | BrightMLS |
2020-08-06 | Price Changed | $758,981 | $197 | BrightMLS |
2020-08-05 | Price Changed | $758,982 | $197 | BrightMLS |
2020-08-04 | Price Changed | $758,983 | $197 | BrightMLS |
2020-08-03 | Price Changed | $758,984 | $197 | BrightMLS |
2020-08-02 | Price Changed | $758,985 | $197 | BrightMLS |
2020-08-01 | Price Changed | $758,986 | $197 | BrightMLS |
2020-07-31 | Price Changed | $758,987 | $197 | BrightMLS |
2020-07-30 | Price Changed | $758,988 | $197 | BrightMLS |
2020-07-29 | Price Changed | $758,989 | $197 | BrightMLS |
2020-07-28 | Price Changed | $758,990 | $197 | BrightMLS |
2020-07-27 | Price Changed | $758,991 | $197 | BrightMLS |
2020-07-26 | Price Changed | $758,992 | $197 | BrightMLS |
2020-07-25 | Price Changed | $758,993 | $197 | BrightMLS |
2020-07-24 | Price Changed | $758,994 | $197 | BrightMLS |
2020-07-23 | Price Changed | $758,995 | $197 | BrightMLS |
2020-07-22 | Price Changed | $758,996 | $197 | BrightMLS |
2020-07-21 | Price Changed | $758,997 | $197 | BrightMLS |
2020-07-20 | Price Changed | $758,998 | $197 | BrightMLS |
2020-07-19 | Price Changed | $758,999 | $197 | BrightMLS |
2020-07-18 | Price Changed | $759,000 | $197 | BrightMLS |
2020-07-05 | Listing removed | $0 | BrightMLS | |
2020-07-03 | Listed | $750,000 | $194 | BrightMLS |
2020-06-24 | Price Changed | $799,000 | $207 | BrightMLS |
2020-06-15 | Listed | $825,000 | $255 | BrightMLS |
2007-08-03 | Sold | - | - | Public Record |
2001-06-15 | Sold | - | - | Public Record |
1990-06-23 | Sold | - | - | Public Record |
1989-06-15 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6917 Kenleigh Rd Baltimore, MD 21212 $715,000
- 3 Baths 1 Partial Bath 3,232 Sq. ft. 6,966 Sq. ft. Lot
Find out what your home is worth
-
Ashley Richardson
ABR, CRS, GRI, REALTOR - Long & Foster Real Estate Inc - Broker 6080 Falls Rd, Baltimore, MD 21209
- Mobile (410) 868-1474
- Office (410) 377-2270
- Email Ashley.Richardson@LongAndFoster.com